Hokkaido wood・Unique hard wood texture semi-order made floor louvre.
You can choose any length between 440 mm to 1,805 mm (35 mm intervals).
Thickness available as 12 or 15 mm, in accordance to the floor
material.
The fixed width is 150 mm in actual dimensions and 140 mm in mounting
dimensions.
Inward ventilation use = 190.8 cm²/m
Outward venilation use = 210.4 cm²/m
4 options: Clear・Dark brown・White・Paintless
Construction site picture
Standard | Color choice | Price ($) | Effective open surface (α A) | ||||||
---|---|---|---|---|---|---|---|---|---|
Size | Opening dimension | Tax excluded | Tax included (8%) | Inward ventilation | Outward ventilation | ||||
440 | 430 | Clear | Dark Brown |
White | Paintless | 101.73 | 109.87 | 132.6 | 146.3 |
475 | 465 | 144.3 | 159.1 | ||||||
510 | 500 | 155.9 | 171.9 | ||||||
545 | 535 | 167.5 | 184.7 | ||||||
580 | 570 | 179.2 | 197.6 | ||||||
615 | 605 | 190.8 | 210.4 | ||||||
650 | 640 | Clear | Dark Brown |
White | Paintless | 147.97 | 159.81 | 202.4 | 223.2 |
685 | 675 | 214.1 | 236.1 | ||||||
720 | 710 | 225.7 | 248.9 | ||||||
755 | 745 | 237.3 | 261.7 | ||||||
790 | 780 | 249.0 | 274.5 | ||||||
825 | 815 | 260.6 | 287.4 | ||||||
860 | 850 | 272.2 | 300.2 | ||||||
895 | 885 | 283.9 | 313.0 | ||||||
930 | 920 | Clear | Dark Brown |
White | Paintless | 194.21 | 209.74 | 295.5 | 325.9 |
965 | 955 | 307.1 | 338.7 | ||||||
1,000 | 990 | 318.8 | 351.5 | ||||||
1,035 | 1,025 | 330.4 | 364.4 | ||||||
1,070 | 1,060 | 342.0 | 377.2 | ||||||
1,105 | 1,095 | 353.7 | 390.0 | ||||||
1,140 | 1,130 | 365.3 | 402.8 | ||||||
1,175 | 1,165 | 376.9 | 415.7 | ||||||
1,210 | 1,200 | 388.6 | 428.5 | ||||||
1,245 | 1,235 | Clear | Dark Brown |
White | Paintless | 240.47 | 259.71 | 400.2 | 441.3 |
1,280 | 1,270 | 411.8 | 454.2 | ||||||
1,315 | 1,305 | 423.5 | 467.0 | ||||||
1,350 | 1,340 | 435.1 | 479.8 | ||||||
1,385 | 1,375 | 446.8 | 492.6 | ||||||
1,420 | 1,410 | 458.4 | 505.5 | ||||||
1,455 | 1,445 | 470.0 | 518.3 | ||||||
1,490 | 1,480 | 481.7 | 531.1 | ||||||
1,525 | 1,515 | Clear | Dark Brown |
White | Paintless | 286.72 | 309.66 | 493.3 | 544.0 |
1,560 | 1,550 | 504.9 | 556.8 | ||||||
1,595 | 1,585 | 516.6 | 569.6 | ||||||
1,630 | 1,620 | 528.2 | 582.4 | ||||||
1,665 | 1,655 | 539.8 | 595.3 | ||||||
1,700 | 1,690 | 551.5 | 608.1 | ||||||
1,735 | 1,725 | 563.1 | 620.9 | ||||||
1,770 | 1,760 | 574.7 | 633.8 | ||||||
1,805 | 1,795 | 586.4 | 646.6 |
* Please contact us for sizes exceeding 1,805 mm, and we will provide a separate estimate.
Shipping costs will be charged according to the number of sets. Please
contact us for not listed amounts.
⦾ up to 5: 16.65$ ⦾ 6 to 10: 33.3$ ⦾ 11 to 15: :
49.96$ ⦾ 16 to 20: 66.61$